Duplicable ECUs and TCUs (09.03.23)
BRAND | ECU / TCU | CLONING TYPE | WORKING MODE | IMMO | VIRGIN | UNIT TYPE | DATALOGGER | SW LICENSE | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | BRAND | ECU / TCU | CLONING TYPE | WORKING MODE | IMMO | VIRGIN | UNIT TYPE | DATALOGGER | SW LICENSE |
1 | ALFA ROMEO | MM10JA | 1 TO 1 | BENCH - BOOT | NO | NO | TCU | NO | FLS0.1 OR FLS0.4 OR FLS0.5 |
2 | ALL BIKE | M17.8.7 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.13 OR FLS0.5 |
3 | ALL BRAND | 6HP | 1 TO 1 | BENCH | NO | Only Exx Series | TCU | NO | FLS0.2 OR FLS0.5 |
4 | ALL BRAND | 8HP | 1 TO 1 | BENCH | NO | ONLY Fxx Series | ECU | NO | FLS0.2 OR FLS0.5 |
5 | ALL BRAND | EDC17C49 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
6 | ALL BRAND | EDC17C53 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
7 | ALL BRAND | EDC17CV41 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
8 | ALL BRAND | EDC17CV52 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
9 | ALL BRAND | EDC17CV54 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
10 | ALL BRAND | EDC7C1 | 1 TO 1 | BENCH | EEPROM | EEPROM | ECU | NO | FLS0.1 OR FLS0.5 |
11 | ALL BRAND | EDC7UC31 | 1 TO 1 | BENCH - BOOT | EEPROM | EEPROM | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
12 | ALL BRAND | MD1CS012 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
13 | ALL BRAND | MD1CS089 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
14 | ALL BRAND | ME17.8.8 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
15 | ALL BRAND | ME17.9.21 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
16 | ALL BRAND | ME17.9.21.1 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
17 | ALL BRAND | ME17.9.7 | 1 TO 1 | BENCH-BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
18 | ALL BRAND | ME17.9.71 | 1 TO 1 | BENCH-BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
19 | ALL BRAND | ME17.9.74 | 1 TO 1 | BENCH-BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
20 | ALL BRAND | MED17.8.10 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
21 | ALL BRAND | MG1CA007 (TCCXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
22 | ALL BRAND | MT80 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.10 OR FLS0.5 |
23 | ALL BRAND | SID605 | NO CLONE | BOOT | NO | NO | ECU | NO | NO CLONE |
24 | ALPINA - BMW | EDC16C31 | 1 TO 1 | BENCH - BDM | NO | NO | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
25 | ARTEC - DEUTZ | EDC16UC40 | 1 TO 1 | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
26 | ASTON MARTIN | ME17.8.31 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
27 | ASTON MARTIN - MERCEDES | MED17.7.5 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
28 | BENTLEY | MG1CS163 (SPCXX) | NOT TESTED | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.4 OR FLS0.5 |
29 | BMW - MINI | DKG GEN1 | 1 TO 1 | BENCH | NO | NO | TCU | NO | FLS0.2 OR FLS0.5 |
30 | BMW - MINI | DKG GEN2 | 1 TO 1 | BENCH | NO | NO | TCU | NO | FLS0.2 OR FLS0.5 |
31 | BMW - MINI | EDC15C4 | 1 TO 1 | BOOT | NO | EEPROM | ECU | NO | FLS0.7 OR FLS0.5 |
32 | BMW - MINI | EDC16C1 | 1 TO 1 | BENCH - BDM | NO | NO | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
33 | BMW - MINI | EDC16C35 | 1 TO 1 | BENCH - BDM | NO | EEPROM | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
34 | BMW - MINI | EDC16CP35 | 1 TO 1 | BENCH - BDM | NO | NO | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
35 | BMW - MINI | EDC17C06 | 1 TO 1 | BENCH - BOOT | FLASH | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
36 | BMW - MINI | EDC17C41 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
37 | BMW - MINI | EDC17C50 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
38 | BMW - MINI | EDC17C56 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
39 | BMW - MINI | EDC17C76 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
40 | BMW - MINI | EDC17CP02 | 1 TO 1 | BENCH - BOOT | FLASH | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
41 | BMW - MINI | EDC17CP09 | 1 TO 1 | BENCH - BOOT | FLASH | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
42 | BMW - MINI | EDC17CP45 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
43 | BMW - MINI | EDC17CP49 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
44 | BMW - MINI | MD1CP002 (SPCXX) | NOT TESTED | BENCH | NO | NO | ECU | SI | FLS0.1 OR FLS0.4 OR FLS0.5 |
45 | BMW - MINI | MD1CP032 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
46 | BMW - MINI | MD1CS001 (SPCXX) | NOT TESTED | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.4 OR FLS0.5 |
47 | BMW - MINI | MD1CS001 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
48 | BMW - MINI | ME17.2 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
49 | BMW - MINI | ME17.2.1 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
50 | BMW - MINI | ME17.2.4 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
51 | BMW - MINI | ME17.2.42 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
52 | BMW - MINI | ME9.2 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
53 | BMW - MINI | ME9.2.2 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
54 | BMW - MINI | MEV17.2 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
55 | BMW - MINI | MEV17.2.2 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
56 | BMW - MINI | MEV9.2 | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
57 | BMW - MINI | MEVD17.2 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
58 | BMW - MINI | MEVD17.2.3 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
59 | BMW - MINI | MEVD17.2.4 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
60 | BMW - MINI | MEVD17.2.5 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
61 | BMW - MINI | MEVD17.2.6 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
62 | BMW - MINI | MEVD17.2.7 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.10 OR FLS0.5 |
63 | BMW - MINI | MEVD17.2.8 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
64 | BMW - MINI | MEVD17.2.9 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
65 | BMW - MINI | MEVD17.2.G | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
66 | BMW - MINI | MEVD17.2.H | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | SI | FLS0.1 OR FLS0.10 OR FLS0.5 |
67 | BMW - MINI | MEVD17.2.K | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
68 | BMW - MINI | MEVD17.2.P | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
69 | BMW - MINI | MG1CS003 (SPCXX) | NOT TESTED | BENCH | NO | NO | ECU | SI | FLS0.1 OR FLS0.4 OR FLS0.5 |
70 | BMW - MINI | MG1CS024 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
71 | BMW - MINI | MG1CS201 (TCXXX) | NO CLONE | BENCH | NO | NO | ECU | NO | NO CLONE |
72 | BMW - MINI | MS45 | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
73 | BMW - MINI | MSD80 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
74 | BMW - MINI | MSD81 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
75 | BMW - MINI | MSD85 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
76 | BMW - MINI | MSD87 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
77 | BMW - MINI | MSS60_L | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
78 | BMW - MINI | MSS60-R | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
79 | BMW - MINI | MSS65 | 1 TO 1 (COPY BOTH PROCESSORS) | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
80 | BMW - MINI | MSV70 | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
81 | BMW - MINI | MSV80 | 1 TO 1 | BOOT | NO | NO | ECU | NO | FLS0.10 OR FLS0.5 |
82 | BMW - MINI | MSV90 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
83 | BOBCAT | EDC17C87 | 1 TO 1 | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
84 | BUGATTI | MED17.1.12 | 1 TO SERVICE - [AUTO] VAG MEDC17 Clone | BENCH - BOOT | FLASH (IMMO OFF VAG) | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
85 | CADILLAC - CHEVROLET | T87A | NOT TESTED | BENCH - BOOT | NO | NO | TCU | NO | FLS0.2 OR FLS0.4 OR FLS0.5 |
86 | CADILLAC - CHEVROLET - GMC | T87 | NOT TESTED | BENCH - BOOT | NO | NO | TCU | NO | FLS0.2 OR FLS0.4 OR FLS0.5 |
87 | CAN-AM | ME17.8.5 | 1 TO 1 | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
88 | CAN-AM | MG1CA920 (SPCXX) | NOT TESTED | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.4 OR FLS0.5 |
89 | CASE - IVECO - NEW HOLLAND | EDC7C1/C2 | 1 TO 1 | BENCH | EEPROM | EEPROM | ECU | NO | FLS0.1 OR FLS0.5 |
90 | CF MOTO | ME17.U.6 | NOT TESTED | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
91 | CHEVROLET | EDC16C37 | 1 TO 1 | BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.3 OR FLS0.5 |
92 | CHEVROLET | SIM2K-140 | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
93 | CHEVROLET | SIM2K-160 | 1 TO 1 | BDM | NO | NO | ECU | NO | FLS0.3 OR FLS0.5 |
94 | CHEVROLET - HOLDEN - OPEL | DCM3.7AP | NOT TESTED | OBD FULL - BENCH | NO | NO | ECU | NO | FLS0.1 OR FLS0.4 OR FLS0.5 |
95 | CITROEN | EDC16C3 | 1 TO 1 | BDM | EEPROM | EEPROM | ECU | NO | FLS0.3 OR FLS0.5 |
96 | DACIA - MERCEDES - NISSAN | EDC17C42 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
97 | DACIA - NISSAN - RENAULT | EDC17C84 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
98 | DACIA - RENAULT | EDC17CP19 | 1 TO 1 | BENCH - BOOT | NO | NO | ECU | NO | FLS0.1 OR FLS0.10 OR FLS0.5 |
99 | DACIA - RENAULT | V40 | NO CLONE | OBD | NO | NO | ECU | NO | NO CLONE |
100 | DACIA - RENAULT | V42 | NO CLONE | OBD | FLASH | NO | ECU | NO | NO CLONE |
Legend:
- 1 to 1: Cloning can be done by writing the full backup (or the single memories) from the original ECU to the destination one.
- No Clone: We don’t currently provide any cloning solutions for this ECU type.
- Not tested: Clonation is not a tested solution in this case. A customer can try to write the ORI dump directly into the DONOR unit but our staff can’t guarantee a functional result.
- 1 to Staff: The clonation can be performed through a Tech Support ticket since both dumps must be adapted by our staff before the clonation.
- 1 to Service: The clonation can be performed through our green coins services, these files will be processed by an automatic service.
- 1 to 1 (IF THE EEPROM IS EXTERNAL AND NEEDS TO BE PHYSICALLY REMOVED): The clonation can be performed by writing the full backup directly and soldering the EEPROM from the ORI ECU to the DONOR one. This operation must be performed in some cases when a specific EEPROM is not supported by Flex.